Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 36


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
19:20:57.880 1 1 17.933 82.306
19:21:15.373 2 2 17.493 84.377
19:21:32.889 3 3 17.516 84.266
19:21:50.554 4 4 17.665 83.555
19:22:08.425 5 5 17.871 82.592
19:22:26.284 6 6 17.859 82.647
19:22:44.342 7 7 18.058 81.737
19:23:02.398 8 8 18.056 81.746
19:23:20.641 9 9 18.243 80.908
19:23:38.820 10 10 18.179 81.193
58C - Richie Taylor - Super Saloons
19:20:56.756 1 1 17.467 84.502
19:21:14.350 2 2 17.594 83.892
19:21:32.002 3 3 17.652 83.617
19:21:49.944 4 4 17.942 82.265
19:22:08.142 5 5 18.198 81.108
19:22:26.737 6 6 18.595 79.376
19:22:44.824 7 7 18.087 81.606
19:23:03.103 8 8 18.279 80.748
19:23:21.561 9 9 18.458 79.965
19:23:40.059 10 10 18.498 79.792
6B - Jakob Flynn - Super Saloons
19:20:58.416 1 1 18.717 78.859
19:21:16.245 2 2 17.829 82.786
19:21:34.504 3 3 18.259 80.837
19:21:52.421 4 4 17.917 82.380
19:22:10.778 5 5 18.357 80.405
19:22:28.732 6 6 17.954 82.210
19:22:46.926 7 7 18.194 81.126
19:23:05.527 8 8 18.601 79.351
19:23:23.954 9 9 18.427 80.100
19:23:42.653 10 10 18.699 78.935
17C - Jackson Lovelady - Super Saloons
19:20:59.327 1 1 18.525 79.676
19:21:17.427 2 2 18.100 81.547
19:21:35.217 3 3 17.790 82.968
19:21:53.378 4 4 18.161 81.273
19:22:11.289 5 5 17.911 82.407
19:22:29.276 6 6 17.987 82.059
19:22:47.786 7 7 18.510 79.741
19:23:06.101 8 8 18.315 80.590
19:23:24.348 9 9 18.247 80.890
19:23:43.041 10 10 18.693 78.960
9W - Mark Pitcher - Super Saloons
19:20:58.779 1 1 18.439 80.048
19:21:16.579 2 2 17.800 82.921
19:21:34.804 3 3 18.225 80.988
19:21:52.660 4 4 17.856 82.661
19:22:10.803 5 5 18.143 81.354
19:22:29.909 6 6 19.106 77.253
19:22:48.277 7 7 18.368 80.357
19:23:06.805 8 8 18.528 79.663
19:23:25.260 9 9 18.455 79.978
19:23:44.097 10 10 18.837 78.356
27P - Joe Ingram - Super Saloons
19:20:58.154 1 1 18.972 77.799
19:21:16.502 2 2 18.348 80.445
19:21:35.375 3 3 18.873 78.207
19:21:53.780 4 4 18.405 80.196
19:22:11.680 5 5 17.900 82.458
19:22:30.232 6 6 18.552 79.560
19:22:48.650 7 7 18.418 80.139
19:23:07.545 8 8 18.895 78.116
19:23:25.689 9 9 18.144 81.349
19:23:44.269 10 10 18.580 79.440
49A - Bodie Abrahamson - Super Saloons
19:20:58.410 1 1 18.931 77.967
19:21:16.947 2 2 18.537 79.625
19:21:35.774 3 3 18.827 78.398
19:21:54.462 4 4 18.688 78.981
19:22:13.234 5 5 18.772 78.628
19:22:31.659 6 6 18.425 80.109
19:22:49.704 7 7 18.045 81.796
19:23:08.165 8 8 18.461 79.952
19:23:26.676 9 9 18.511 79.736
19:23:45.143 10 10 18.467 79.926
27C - Trevor Elliott - Super Saloons
19:20:59.289 1 1 18.993 77.713
19:21:17.895 2 2 18.606 79.329
19:21:36.371 3 3 18.476 79.887
19:21:54.353 4 4 17.982 82.082
19:22:13.189 5 5 18.836 78.361
19:22:32.113 6 6 18.924 77.996
19:22:50.364 7 7 18.251 80.872
19:23:08.826 8 8 18.462 79.948
19:23:27.380 9 9 18.554 79.552
19:23:45.969 10 10 18.589 79.402
85M - Dan Pollock - Super Saloons
19:20:57.567 1 1 18.541 79.607
19:21:16.062 2 2 18.495 79.805
19:21:34.536 3 3 18.474 79.896
19:21:53.571 4 4 19.035 77.541
19:22:12.443 5 5 18.872 78.211
19:22:30.757 6 6 18.314 80.594
19:22:49.337 7 7 18.580 79.440
19:23:08.542 8 8 19.205 76.855
19:23:27.275 9 9 18.733 78.791
19:23:46.811 10 10 19.536 75.553
23M - Josh Verity - Super Saloons
19:21:00.001 1 1 19.241 76.711
19:21:18.823 2 2 18.822 78.419
19:21:37.523 3 3 18.700 78.930
19:21:56.108 4 4 18.585 79.419
19:22:14.859 5 5 18.751 78.716
19:22:33.509 6 6 18.650 79.142
19:22:52.039 7 7 18.530 79.655
19:23:10.700 8 8 18.661 79.095
19:23:30.567 9 9 19.867 74.294
19:23:49.403 10 10 18.836 78.361
88N - Dave Manera - Super Saloons
19:20:59.030 1 1 18.966 77.823
19:21:17.519 2 2 18.489 79.831
19:21:35.834 3 3 18.315 80.590
19:21:54.093 4 4 18.259 80.837
19:22:12.694 5 5 18.601 79.351
19:22:31.108 6 6 18.414 80.156
19:22:50.313 7 7 19.205 76.855
19:23:10.144 8 8 19.831 74.429
19:23:29.895 9 9 19.751 74.730
19:23:51.161 10 10 21.266 69.407
Generated on 14/01/2023 19:41